Quick Update/Purge All Caches
Excludes updating infrequently built caches
Update/Purge All Caches

Successfully updated/purged cache serviceProviderCache

Display Cache Contents

blackListedCsdposPerDomainCache
   rfiCache Document
Rfi Id:
blacklistedSchoolsCache
  rfiCache Question
Rfi Question Id:
dimmerCache
  rfiCache Filter
Rfi Filter Id:
budgetAvailabilityCache
  budgetDisplayInfoCache
CSDPO Id:
remainingBudgetCache
  navigationSpecializationCache
Specialization Segment:
listingCache locations
  listingCache programs by specialization
Specialization Segment:
listingCache schools
  listingCache program by program ID
Listings Program ID:

Update Cache Contents

Frequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
blackListedCsdposPerDomainCache 19 2023-03-29T00:30:03.151-07:00 0.014 seconds Update Me!
blacklistedPartnerReferrersCache 8 2023-03-29T00:30:01.951-07:00 0.011 seconds Update Me!
blacklistedPartnerUrlsCache 16 2023-03-29T00:30:02.378-07:00 0.017 seconds Update Me!
blacklistedSchoolsCache 14 2023-03-29T00:30:00.150-07:00 0.094 seconds Update Me!
budgetAvailabilityCache 205 2023-03-29T00:30:02.360-07:00 0.408 seconds Update Me!
budgetDisplayInfoCache 11120 2023-03-29T00:30:03.136-07:00 0.105 seconds Update Me!
cipSpecializationCache 213 2023-03-29T00:30:20.413-07:00 0.007 seconds Update Me!
concentrationsByMarketContextCache 266 2023-03-29T00:30:01.245-07:00 1.082 second Update Me!
costCache 67 2023-03-29T00:30:12.853-07:00 0.001 seconds Update Me!
degreesByMarketContextCache 266 2023-03-29T00:30:04.084-07:00 0.329 seconds Update Me!
dimmerCache 177 2023-03-29T00:30:04.694-07:00 0.055 seconds Update Me!
domainCache 19 2023-03-29T00:30:03.606-07:00 0.001 seconds Update Me!
dupeGroupCache 443 2023-03-29T00:30:03.622-07:00 0.015 seconds Update Me!
geoFilterCache 253789 2023-03-29T00:30:12.851-07:00 0.969 seconds Update Me!
listingBand1OnlyCache 2 2023-03-29T00:30:03.604-07:00 0.002 seconds Update Me!
listingCache 11828 2023-03-29T00:30:11.881-07:00 7.186 seconds Update Me!
navigationSpecializationCache 266 2023-03-29T00:30:01.940-07:00 0.694 seconds Update Me!
prefilterByMarketContext 266 2023-03-29T00:30:04.638-07:00 0.530 seconds Update Me!
propertyCache 14 2023-03-29T00:30:04.086-07:00 0.001 seconds Update Me!
relatedConcentrationCache 1182 2023-03-29T00:30:03.030-07:00 0.642 seconds Update Me!
remainingBudgetCache 11120 2023-03-29T00:30:03.601-07:00 0.449 seconds Update Me!
rfiCache 501069 2023-03-29T00:30:20.405-07:00 7.551 seconds Update Me!
serviceProviderCache 540 2023-03-29T00:30:02.387-07:00 0.008 seconds Update Me!
specializationHierarchyCache 266 2023-03-29T00:30:03.754-07:00 0.131 seconds Update Me!
surgeProtectionCache 38 2023-03-29T00:30:04.106-07:00 0.019 seconds Update Me!

Infrequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
defaultQuestionCache 27 2023-03-28T23:37:46.500-07:00 0.024 seconds Update Me!
geoDataByPostalCodeCache 926063 2023-03-28T03:00:07.817-07:00 7.515 seconds Update Me!
basicListingCache 96574 2023-03-29T00:26:55.348-07:00 5.004 seconds Update Me!
stateCache 150 2023-03-28T03:00:17.404-07:00 0.002 seconds Update Me!
channelCache 24 2023-03-28T03:00:17.407-07:00 0.001 seconds Update Me!
degreeTypeHierarchyCache 13 2023-03-28T22:50:19.837-07:00 0.008 seconds Update Me!
specializationRecommendationCache 266 2023-03-28T03:00:18.465-07:00 1.039 second Update Me!

Cache Statistics

Server Started Date: Tue Jan 24 18:50:48 PST 2023

Last Updated/Purged Date: Wed Mar 29 00:26:55 PDT 2023

Update/Purge All Caches Count: 19

Update/Purge Individual Caches Count: 104