Quick Update/Purge All Caches
Excludes updating infrequently built caches
Update/Purge All Caches

Successfully updated/purged cache concentrationsByMarketContextCache

Display Cache Contents

blackListedCsdposPerDomainCache
   rfiCache Document
Rfi Id:
blacklistedSchoolsCache
  rfiCache Question
Rfi Question Id:
dimmerCache
  rfiCache Filter
Rfi Filter Id:
budgetAvailabilityCache
  budgetDisplayInfoCache
CSDPO Id:
remainingBudgetCache
  navigationSpecializationCache
Specialization Segment:
listingCache locations
  listingCache programs by specialization
Specialization Segment:
listingCache schools
  listingCache program by program ID
Listings Program ID:

Update Cache Contents

Frequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
blackListedCsdposPerDomainCache 19 2024-03-29T01:30:03.233-07:00 0.014 seconds Update Me!
blacklistedPartnerReferrersCache 9 2024-03-29T01:30:01.903-07:00 0.009 seconds Update Me!
blacklistedPartnerUrlsCache 15 2024-03-29T01:30:02.407-07:00 0.020 seconds Update Me!
blacklistedSchoolsCache 14 2024-03-29T01:30:00.179-07:00 0.117 seconds Update Me!
budgetAvailabilityCache 199 2024-03-29T01:30:02.386-07:00 0.482 seconds Update Me!
budgetDisplayInfoCache 10347 2024-03-29T01:30:03.218-07:00 0.107 seconds Update Me!
cipSpecializationCache 237 2024-03-29T01:30:18.692-07:00 0.008 seconds Update Me!
concentrationsByMarketContextCache 266 2024-03-29T01:30:01.211-07:00 1.016 second Update Me!
costCache 70 2024-03-29T01:30:12.968-07:00 0.001 seconds Update Me!
degreesByMarketContextCache 266 2024-03-29T01:30:04.183-07:00 0.334 seconds Update Me!
dimmerCache 207 2024-03-29T01:30:04.813-07:00 0.099 seconds Update Me!
domainCache 19 2024-03-29T01:30:03.702-07:00 0.002 seconds Update Me!
dupeGroupCache 460 2024-03-29T01:30:03.718-07:00 0.015 seconds Update Me!
geoFilterCache 289857 2024-03-29T01:30:12.966-07:00 0.954 seconds Update Me!
listingBand1OnlyCache 2 2024-03-29T01:30:03.699-07:00 0.002 seconds Update Me!
listingCache 11914 2024-03-29T01:30:12.011-07:00 7.197 seconds Update Me!
navigationSpecializationCache 266 2024-03-29T01:30:01.893-07:00 0.681 seconds Update Me!
prefilterByMarketContext 266 2024-03-29T01:30:04.713-07:00 0.504 seconds Update Me!
propertyCache 14 2024-03-29T01:30:04.185-07:00 0.001 seconds Update Me!
relatedConcentrationCache 1184 2024-03-29T01:30:03.110-07:00 0.691 seconds Update Me!
remainingBudgetCache 10347 2024-03-29T01:30:03.696-07:00 0.462 seconds Update Me!
rfiCache 497951 2024-03-29T01:30:18.683-07:00 5.714 seconds Update Me!
serviceProviderCache 606 2024-03-29T01:30:02.418-07:00 0.010 seconds Update Me!
specializationHierarchyCache 266 2024-03-29T01:30:03.848-07:00 0.129 seconds Update Me!
surgeProtectionCache 23 2024-03-29T01:30:04.208-07:00 0.022 seconds Update Me!

Infrequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
defaultQuestionCache 27 2024-03-28T03:00:00.345-07:00 0.320 seconds Update Me!
geoDataByPostalCodeCache 927845 2024-03-28T03:00:07.151-07:00 6.804 seconds Update Me!
basicListingCache 98397 2024-03-28T03:00:14.396-07:00 7.244 seconds Update Me!
stateCache 150 2024-03-28T03:00:14.399-07:00 0.002 seconds Update Me!
channelCache 25 2024-03-28T03:00:14.401-07:00 0.001 seconds Update Me!
degreeTypeHierarchyCache 13 2024-03-28T03:00:14.409-07:00 0.007 seconds Update Me!
specializationRecommendationCache 266 2024-03-28T03:00:15.228-07:00 0.817 seconds Update Me!

Cache Statistics

Server Started Date: Wed Mar 27 22:58:32 PDT 2024

Last Updated/Purged Date: Fri Mar 29 01:28:28 PDT 2024

Update/Purge All Caches Count: 0

Update/Purge Individual Caches Count: 2