Quick Update/Purge All Caches
Excludes updating infrequently built caches
Update/Purge All Caches

Successfully updated/purged cache listingBand1OnlyCache

Display Cache Contents

blackListedCsdposPerDomainCache
   rfiCache Document
Rfi Id:
blacklistedSchoolsCache
  rfiCache Question
Rfi Question Id:
dimmerCache
  rfiCache Filter
Rfi Filter Id:
budgetAvailabilityCache
  budgetDisplayInfoCache
CSDPO Id:
remainingBudgetCache
  navigationSpecializationCache
Specialization Segment:
listingCache locations
  listingCache programs by specialization
Specialization Segment:
listingCache schools
  listingCache program by program ID
Listings Program ID:

Update Cache Contents

Frequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
blackListedCsdposPerDomainCache 19 2024-03-28T17:00:03.520-07:00 0.013 seconds Update Me!
blacklistedPartnerReferrersCache 9 2024-03-28T17:00:02.252-07:00 0.012 seconds Update Me!
blacklistedPartnerUrlsCache 15 2024-03-28T17:00:02.823-07:00 0.024 seconds Update Me!
blacklistedSchoolsCache 14 2024-03-28T17:00:00.004-07:00 0.003 seconds Update Me!
budgetAvailabilityCache 196 2024-03-28T17:00:02.798-07:00 0.546 seconds Update Me!
budgetDisplayInfoCache 10347 2024-03-28T17:00:03.506-07:00 0.124 seconds Update Me!
cipSpecializationCache 237 2024-03-28T17:00:19.546-07:00 0.008 seconds Update Me!
concentrationsByMarketContextCache 266 2024-03-28T17:00:01.500-07:00 1.495 second Update Me!
costCache 70 2024-03-28T17:00:13.514-07:00 0.001 seconds Update Me!
degreesByMarketContextCache 266 2024-03-28T17:00:04.553-07:00 0.316 seconds Update Me!
dimmerCache 207 2024-03-28T17:00:05.306-07:00 0.129 seconds Update Me!
domainCache 19 2024-03-28T17:00:04.075-07:00 0.002 seconds Update Me!
dupeGroupCache 460 2024-03-28T17:00:04.099-07:00 0.023 seconds Update Me!
geoFilterCache 289857 2024-03-28T17:00:13.513-07:00 0.946 seconds Update Me!
listingBand1OnlyCache 2 2024-03-28T17:00:04.063-07:00 0.008 seconds Update Me!
listingCache 11914 2024-03-28T17:00:12.566-07:00 7.259 seconds Update Me!
navigationSpecializationCache 266 2024-03-28T17:00:02.239-07:00 0.738 seconds Update Me!
prefilterByMarketContext 266 2024-03-28T17:00:05.176-07:00 0.592 seconds Update Me!
propertyCache 14 2024-03-28T17:00:04.554-07:00 0.001 seconds Update Me!
relatedConcentrationCache 1184 2024-03-28T17:00:03.381-07:00 0.544 seconds Update Me!
remainingBudgetCache 10347 2024-03-28T17:00:04.054-07:00 0.533 seconds Update Me!
rfiCache 497951 2024-03-28T17:00:19.537-07:00 6.022 seconds Update Me!
serviceProviderCache 606 2024-03-28T17:00:02.836-07:00 0.012 seconds Update Me!
specializationHierarchyCache 266 2024-03-28T17:00:04.236-07:00 0.136 seconds Update Me!
surgeProtectionCache 26 2024-03-28T17:00:04.583-07:00 0.028 seconds Update Me!

Infrequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
defaultQuestionCache 27 2024-03-28T03:00:00.344-07:00 0.320 seconds Update Me!
geoDataByPostalCodeCache 927845 2024-03-28T03:00:06.992-07:00 6.647 seconds Update Me!
basicListingCache 98397 2024-03-28T03:00:15.567-07:00 8.573 seconds Update Me!
stateCache 150 2024-03-28T03:00:15.570-07:00 0.002 seconds Update Me!
channelCache 25 2024-03-28T03:00:15.572-07:00 0.001 seconds Update Me!
degreeTypeHierarchyCache 13 2024-03-28T03:00:15.580-07:00 0.007 seconds Update Me!
specializationRecommendationCache 266 2024-03-28T03:00:16.445-07:00 0.864 seconds Update Me!

Cache Statistics

Server Started Date: Wed Mar 27 22:57:16 PDT 2024

Last Updated/Purged Date: Thu Mar 28 12:09:14 PDT 2024

Update/Purge All Caches Count: 0

Update/Purge Individual Caches Count: 6