Quick Update/Purge All Caches
Excludes updating infrequently built caches
Update/Purge All Caches

Successfully updated/purged cache surgeProtectionCache

Display Cache Contents

blackListedCsdposPerDomainCache
   rfiCache Document
Rfi Id:
blacklistedSchoolsCache
  rfiCache Question
Rfi Question Id:
dimmerCache
  rfiCache Filter
Rfi Filter Id:
budgetAvailabilityCache
  budgetDisplayInfoCache
CSDPO Id:
remainingBudgetCache
  navigationSpecializationCache
Specialization Segment:
listingCache locations
  listingCache programs by specialization
Specialization Segment:
listingCache schools
  listingCache program by program ID
Listings Program ID:

Update Cache Contents

Frequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
blackListedCsdposPerDomainCache 19 2024-03-28T09:45:03.407-07:00 0.014 seconds Update Me!
blacklistedPartnerReferrersCache 9 2024-03-28T09:45:02.029-07:00 0.013 seconds Update Me!
blacklistedPartnerUrlsCache 15 2024-03-28T09:45:02.567-07:00 0.018 seconds Update Me!
blacklistedSchoolsCache 14 2024-03-28T09:45:00.105-07:00 0.103 seconds Update Me!
budgetAvailabilityCache 196 2024-03-28T09:45:02.547-07:00 0.517 seconds Update Me!
budgetDisplayInfoCache 10309 2024-03-28T09:45:03.391-07:00 0.113 seconds Update Me!
cipSpecializationCache 237 2024-03-28T09:45:19.928-07:00 0.009 seconds Update Me!
concentrationsByMarketContextCache 266 2024-03-28T09:45:01.269-07:00 1.123 second Update Me!
costCache 70 2024-03-28T09:45:13.857-07:00 0.001 seconds Update Me!
degreesByMarketContextCache 266 2024-03-28T09:45:04.423-07:00 0.358 seconds Update Me!
dimmerCache 207 2024-03-28T09:45:05.103-07:00 0.102 seconds Update Me!
domainCache 19 2024-03-28T09:45:03.905-07:00 0.001 seconds Update Me!
dupeGroupCache 460 2024-03-28T09:45:03.922-07:00 0.016 seconds Update Me!
geoFilterCache 289681 2024-03-28T09:45:13.855-07:00 1.007 second Update Me!
listingBand1OnlyCache 2 2024-03-28T09:45:03.903-07:00 0.002 seconds Update Me!
listingCache 11917 2024-03-28T09:45:12.847-07:00 7.743 seconds Update Me!
navigationSpecializationCache 266 2024-03-28T09:45:02.015-07:00 0.745 seconds Update Me!
prefilterByMarketContext 266 2024-03-28T09:45:04.999-07:00 0.544 seconds Update Me!
propertyCache 14 2024-03-28T09:45:04.425-07:00 0.001 seconds Update Me!
relatedConcentrationCache 1184 2024-03-28T09:45:03.277-07:00 0.698 seconds Update Me!
remainingBudgetCache 10309 2024-03-28T09:45:03.899-07:00 0.490 seconds Update Me!
rfiCache 497932 2024-03-28T09:45:19.918-07:00 6.060 seconds Update Me!
serviceProviderCache 606 2024-03-28T09:45:02.578-07:00 0.010 seconds Update Me!
specializationHierarchyCache 266 2024-03-28T09:45:04.064-07:00 0.141 seconds Update Me!
surgeProtectionCache 22 2024-03-28T09:45:04.454-07:00 0.028 seconds Update Me!

Infrequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
defaultQuestionCache 27 2024-03-28T03:00:00.345-07:00 0.320 seconds Update Me!
geoDataByPostalCodeCache 927845 2024-03-28T03:00:07.151-07:00 6.804 seconds Update Me!
basicListingCache 98397 2024-03-28T03:00:14.396-07:00 7.244 seconds Update Me!
stateCache 150 2024-03-28T03:00:14.399-07:00 0.002 seconds Update Me!
channelCache 25 2024-03-28T03:00:14.401-07:00 0.001 seconds Update Me!
degreeTypeHierarchyCache 13 2024-03-28T03:00:14.409-07:00 0.007 seconds Update Me!
specializationRecommendationCache 266 2024-03-28T03:00:15.228-07:00 0.817 seconds Update Me!

Cache Statistics

Server Started Date: Wed Mar 27 22:58:32 PDT 2024

Last Updated/Purged Date:

Update/Purge All Caches Count: 0

Update/Purge Individual Caches Count: 0