Quick Update/Purge All Caches
Excludes updating infrequently built caches
Update/Purge All Caches

Successfully updated/purged cache prefilterByMarketContext

Display Cache Contents

blackListedCsdposPerDomainCache
   rfiCache Document
Rfi Id:
blacklistedSchoolsCache
  rfiCache Question
Rfi Question Id:
dimmerCache
  rfiCache Filter
Rfi Filter Id:
budgetAvailabilityCache
  budgetDisplayInfoCache
CSDPO Id:
remainingBudgetCache
  navigationSpecializationCache
Specialization Segment:
listingCache locations
  listingCache programs by specialization
Specialization Segment:
listingCache schools
  listingCache program by program ID
Listings Program ID:

Update Cache Contents

Frequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
blackListedCsdposPerDomainCache 19 2023-03-29T00:30:03.844-07:00 0.018 seconds Update Me!
blacklistedPartnerReferrersCache 8 2023-03-29T00:30:02.470-07:00 0.011 seconds Update Me!
blacklistedPartnerUrlsCache 16 2023-03-29T00:30:02.873-07:00 0.021 seconds Update Me!
blacklistedSchoolsCache 14 2023-03-29T00:30:00.146-07:00 0.113 seconds Update Me!
budgetAvailabilityCache 205 2023-03-29T00:30:02.851-07:00 0.379 seconds Update Me!
budgetDisplayInfoCache 11120 2023-03-29T00:30:03.825-07:00 0.107 seconds Update Me!
cipSpecializationCache 213 2023-03-29T00:30:27.098-07:00 0.006 seconds Update Me!
concentrationsByMarketContextCache 266 2023-03-29T00:30:01.569-07:00 1.420 second Update Me!
costCache 67 2023-03-29T00:30:16.090-07:00 0.001 seconds Update Me!
degreesByMarketContextCache 266 2023-03-29T00:30:05.034-07:00 0.517 seconds Update Me!
dimmerCache 177 2023-03-29T00:30:05.746-07:00 0.055 seconds Update Me!
domainCache 19 2023-03-29T00:30:04.323-07:00 0.002 seconds Update Me!
dupeGroupCache 443 2023-03-29T00:30:04.341-07:00 0.016 seconds Update Me!
geoFilterCache 253789 2023-03-29T00:30:16.087-07:00 0.855 seconds Update Me!
listingBand1OnlyCache 2 2023-03-29T00:30:04.319-07:00 0.003 seconds Update Me!
listingCache 11828 2023-03-29T00:30:15.230-07:00 9.482 seconds Update Me!
navigationSpecializationCache 266 2023-03-29T00:30:02.457-07:00 0.887 seconds Update Me!
prefilterByMarketContext 266 2023-03-29T00:36:39.057-07:00 0.682 seconds Update Me!
propertyCache 14 2023-03-29T00:30:05.037-07:00 0.001 seconds Update Me!
relatedConcentrationCache 1182 2023-03-29T00:30:03.717-07:00 0.833 seconds Update Me!
remainingBudgetCache 11120 2023-03-29T00:30:04.315-07:00 0.469 seconds Update Me!
rfiCache 501069 2023-03-29T00:30:27.090-07:00 10.998 seconds Update Me!
serviceProviderCache 540 2023-03-29T00:34:12.693-07:00 0.010 seconds Update Me!
specializationHierarchyCache 266 2023-03-29T00:30:04.516-07:00 0.174 seconds Update Me!
surgeProtectionCache 38 2023-03-29T00:30:05.058-07:00 0.019 seconds Update Me!

Infrequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
defaultQuestionCache 27 2023-03-28T03:00:00.447-07:00 0.441 seconds Update Me!
geoDataByPostalCodeCache 926063 2023-03-28T22:57:33.553-07:00 4.302 seconds Update Me!
basicListingCache 96574 2023-03-28T03:00:17.313-07:00 10.210 seconds Update Me!
stateCache 150 2023-03-29T00:01:48.136-07:00 0.004 seconds Update Me!
channelCache 24 2023-03-29T00:25:37.889-07:00 0.001 seconds Update Me!
degreeTypeHierarchyCache 13 2023-03-28T03:00:17.333-07:00 0.010 seconds Update Me!
specializationRecommendationCache 266 2023-03-29T00:29:22.469-07:00 1.037 second Update Me!

Cache Statistics

Server Started Date: Tue Jan 24 17:50:20 PST 2023

Last Updated/Purged Date: Wed Mar 29 00:36:39 PDT 2023

Update/Purge All Caches Count: 20

Update/Purge Individual Caches Count: 146