Quick Update/Purge All Caches
Excludes updating infrequently built caches
Update/Purge All Caches

Display Cache Contents

blackListedCsdposPerDomainCache
   rfiCache Document
Rfi Id:
blacklistedSchoolsCache
  rfiCache Question
Rfi Question Id:
dimmerCache
  rfiCache Filter
Rfi Filter Id:
budgetAvailabilityCache
  budgetDisplayInfoCache
CSDPO Id:
remainingBudgetCache
  navigationSpecializationCache
Specialization Segment:
listingCache locations
  listingCache programs by specialization
Specialization Segment:
listingCache schools
  listingCache program by program ID
Listings Program ID:

Update Cache Contents

Frequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
blackListedCsdposPerDomainCache 19 2023-10-02T11:45:02.420-07:00 0.012 seconds Update Me!
blacklistedPartnerReferrersCache 8 2023-10-02T11:45:01.414-07:00 0.008 seconds Update Me!
blacklistedPartnerUrlsCache 15 2023-10-02T11:45:01.809-07:00 0.015 seconds Update Me!
blacklistedSchoolsCache 14 2023-10-02T11:45:00.004-07:00 0.003 seconds Update Me!
budgetAvailabilityCache 321 2023-10-02T11:45:01.793-07:00 0.378 seconds Update Me!
budgetDisplayInfoCache 10736 2023-10-02T11:45:02.407-07:00 0.102 seconds Update Me!
cipSpecializationCache 237 2023-10-02T11:45:15.900-07:00 0.009 seconds Update Me!
concentrationsByMarketContextCache 266 2023-10-02T11:45:00.875-07:00 0.818 seconds Update Me!
costCache 69 2023-10-02T11:45:10.239-07:00 0.001 seconds Update Me!
degreesByMarketContextCache 266 2023-10-02T11:45:03.016-07:00 0.259 seconds Update Me!
dimmerCache 192 2023-10-02T11:45:03.529-07:00 0.069 seconds Update Me!
domainCache 19 2023-10-02T11:45:02.619-07:00 0.001 seconds Update Me!
dupeGroupCache 452 2023-10-02T11:45:02.661-07:00 0.041 seconds Update Me!
geoFilterCache 271038 2023-10-02T11:45:10.238-07:00 0.906 seconds Update Me!
listingBand1OnlyCache 2 2023-10-02T11:45:02.617-07:00 0.002 seconds Update Me!
listingCache 12225 2023-10-02T11:45:09.331-07:00 5.801 seconds Update Me!
navigationSpecializationCache 266 2023-10-02T11:45:01.406-07:00 0.531 seconds Update Me!
prefilterByMarketContext 266 2023-10-02T11:45:03.459-07:00 0.423 seconds Update Me!
propertyCache 14 2023-10-02T11:45:03.017-07:00 0 seconds Update Me!
relatedConcentrationCache 1184 2023-10-02T11:45:02.304-07:00 0.482 seconds Update Me!
remainingBudgetCache 10736 2023-10-02T11:45:02.615-07:00 0.194 seconds Update Me!
rfiCache 497878 2023-10-02T11:45:15.890-07:00 5.650 seconds Update Me!
serviceProviderCache 571 2023-10-02T11:45:01.821-07:00 0.011 seconds Update Me!
specializationHierarchyCache 266 2023-10-02T11:45:02.757-07:00 0.095 seconds Update Me!
surgeProtectionCache 42 2023-10-02T11:45:03.035-07:00 0.017 seconds Update Me!

Infrequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
defaultQuestionCache 27 2023-10-02T03:00:00.201-07:00 0.190 seconds Update Me!
geoDataByPostalCodeCache 927845 2023-10-02T03:00:05.909-07:00 5.707 seconds Update Me!
basicListingCache 98022 2023-10-02T03:00:16.936-07:00 11.026 seconds Update Me!
stateCache 150 2023-10-02T03:00:16.956-07:00 0.002 seconds Update Me!
channelCache 24 2023-10-02T03:00:16.957-07:00 0 seconds Update Me!
degreeTypeHierarchyCache 13 2023-10-02T03:00:16.985-07:00 0.027 seconds Update Me!
specializationRecommendationCache 266 2023-10-02T03:00:18.225-07:00 1.239 second Update Me!

Cache Statistics

Server Started Date: Mon Oct 02 02:26:54 PDT 2023

Last Updated/Purged Date:

Update/Purge All Caches Count: 0

Update/Purge Individual Caches Count: 0