Quick Update/Purge All Caches
Excludes updating infrequently built caches
Update/Purge All Caches

Display Cache Contents

blackListedCsdposPerDomainCache
   rfiCache Document
Rfi Id:
blacklistedSchoolsCache
  rfiCache Question
Rfi Question Id:
dimmerCache
  rfiCache Filter
Rfi Filter Id:
budgetAvailabilityCache
  budgetDisplayInfoCache
CSDPO Id:
remainingBudgetCache
  navigationSpecializationCache
Specialization Segment:
listingCache locations
  listingCache programs by specialization
Specialization Segment:
listingCache schools
  listingCache program by program ID
Listings Program ID:

Update Cache Contents

Frequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
blackListedCsdposPerDomainCache 19 2024-12-10T04:15:02.527-08:00 0.014 seconds Update Me!
blacklistedPartnerReferrersCache 10 2024-12-10T04:15:01.448-08:00 0.008 seconds Update Me!
blacklistedPartnerUrlsCache 17 2024-12-10T04:15:01.961-08:00 0.014 seconds Update Me!
blacklistedSchoolsCache 14 2024-12-10T04:15:00.110-08:00 0.093 seconds Update Me!
budgetAvailabilityCache 255 2024-12-10T04:15:01.946-08:00 0.497 seconds Update Me!
budgetDisplayInfoCache 6915 2024-12-10T04:15:02.512-08:00 0.077 seconds Update Me!
cipSpecializationCache 237 2024-12-10T04:15:15.958-08:00 0.008 seconds Update Me!
concentrationsByMarketContextCache 269 2024-12-10T04:15:00.867-08:00 0.738 seconds Update Me!
costCache 70 2024-12-10T04:15:10.386-08:00 0.001 seconds Update Me!
degreesByMarketContextCache 269 2024-12-10T04:15:03.076-08:00 0.228 seconds Update Me!
dimmerCache 178 2024-12-10T04:15:03.774-08:00 0.050 seconds Update Me!
domainCache 19 2024-12-10T04:15:02.740-08:00 0.001 seconds Update Me!
dupeGroupCache 462 2024-12-10T04:15:02.756-08:00 0.015 seconds Update Me!
geoFilterCache 340768 2024-12-10T04:15:10.378-08:00 1.095 second Update Me!
listingBand1OnlyCache 2 2024-12-10T04:15:02.739-08:00 0.002 seconds Update Me!
listingCache 11742 2024-12-10T04:15:09.282-08:00 5.507 seconds Update Me!
navigationSpecializationCache 266 2024-12-10T04:15:01.439-08:00 0.571 seconds Update Me!
prefilterByMarketContext 269 2024-12-10T04:15:03.723-08:00 0.628 seconds Update Me!
propertyCache 14 2024-12-10T04:15:03.077-08:00 0.001 seconds Update Me!
relatedConcentrationCache 1201 2024-12-10T04:15:02.434-08:00 0.462 seconds Update Me!
remainingBudgetCache 6915 2024-12-10T04:15:02.736-08:00 0.208 seconds Update Me!
rfiCache 498151 2024-12-10T04:15:15.949-08:00 5.562 seconds Update Me!
serviceProviderCache 627 2024-12-10T04:15:01.971-08:00 0.010 seconds Update Me!
specializationHierarchyCache 266 2024-12-10T04:15:02.847-08:00 0.090 seconds Update Me!
surgeProtectionCache 0 2024-12-10T04:15:03.095-08:00 0.017 seconds Update Me!

Infrequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
defaultQuestionCache 27 2024-12-10T03:00:00.631-08:00 0.626 seconds Update Me!
geoDataByPostalCodeCache 930977 2024-12-10T03:00:07.329-08:00 6.696 seconds Update Me!
basicListingCache 102857 2024-12-10T03:00:11.754-08:00 4.423 seconds Update Me!
stateCache 150 2024-12-10T03:00:11.757-08:00 0.002 seconds Update Me!
channelCache 25 2024-12-10T03:00:11.759-08:00 0.001 seconds Update Me!
degreeTypeHierarchyCache 13 2024-12-10T03:00:11.765-08:00 0.005 seconds Update Me!
specializationRecommendationCache 266 2024-12-10T03:00:12.941-08:00 1.174 second Update Me!

Cache Statistics

Server Started Date: Mon Dec 09 12:32:41 PST 2024

Last Updated/Purged Date:

Update/Purge All Caches Count: 0

Update/Purge Individual Caches Count: 0