Quick Update/Purge All Caches
Excludes updating infrequently built caches
Update/Purge All Caches

Display Cache Contents

blackListedCsdposPerDomainCache
   rfiCache Document
Rfi Id:
blacklistedSchoolsCache
  rfiCache Question
Rfi Question Id:
dimmerCache
  rfiCache Filter
Rfi Filter Id:
budgetAvailabilityCache
  budgetDisplayInfoCache
CSDPO Id:
remainingBudgetCache
  navigationSpecializationCache
Specialization Segment:
listingCache locations
  listingCache programs by specialization
Specialization Segment:
listingCache schools
  listingCache program by program ID
Listings Program ID:

Update Cache Contents

Frequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
blackListedCsdposPerDomainCache 19 2025-01-21T19:15:03.936-08:00 0.020 seconds Update Me!
blacklistedPartnerReferrersCache 10 2025-01-21T19:15:02.342-08:00 0.013 seconds Update Me!
blacklistedPartnerUrlsCache 17 2025-01-21T19:15:02.817-08:00 0.024 seconds Update Me!
blacklistedSchoolsCache 14 2025-01-21T19:15:00.118-08:00 0.078 seconds Update Me!
budgetAvailabilityCache 198 2025-01-21T19:15:02.791-08:00 0.447 seconds Update Me!
budgetDisplayInfoCache 6849 2025-01-21T19:15:03.914-08:00 0.076 seconds Update Me!
cipSpecializationCache 237 2025-01-21T19:15:23.563-08:00 0.022 seconds Update Me!
concentrationsByMarketContextCache 269 2025-01-21T19:15:01.421-08:00 1.298 second Update Me!
costCache 70 2025-01-21T19:15:17.094-08:00 0.001 seconds Update Me!
degreesByMarketContextCache 269 2025-01-21T19:15:04.992-08:00 0.508 seconds Update Me!
dimmerCache 181 2025-01-21T19:15:05.957-08:00 0.055 seconds Update Me!
domainCache 19 2025-01-21T19:15:04.272-08:00 0.002 seconds Update Me!
dupeGroupCache 462 2025-01-21T19:15:04.290-08:00 0.017 seconds Update Me!
geoFilterCache 339276 2025-01-21T19:15:17.091-08:00 1.007 second Update Me!
listingBand1OnlyCache 2 2025-01-21T19:15:04.269-08:00 0.003 seconds Update Me!
listingCache 11795 2025-01-21T19:15:16.082-08:00 10.124 seconds Update Me!
navigationSpecializationCache 266 2025-01-21T19:15:02.328-08:00 0.905 seconds Update Me!
prefilterByMarketContext 269 2025-01-21T19:15:05.900-08:00 0.883 seconds Update Me!
propertyCache 14 2025-01-21T19:15:04.994-08:00 0.001 seconds Update Me!
relatedConcentrationCache 1201 2025-01-21T19:15:03.837-08:00 1.006 second Update Me!
remainingBudgetCache 6849 2025-01-21T19:15:04.265-08:00 0.328 seconds Update Me!
rfiCache 498253 2025-01-21T19:15:23.539-08:00 6.443 seconds Update Me!
serviceProviderCache 631 2025-01-21T19:15:02.830-08:00 0.011 seconds Update Me!
specializationHierarchyCache 266 2025-01-21T19:15:04.483-08:00 0.192 seconds Update Me!
surgeProtectionCache 0 2025-01-21T19:15:05.013-08:00 0.017 seconds Update Me!

Infrequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
defaultQuestionCache 27 2025-01-21T03:00:00.373-08:00 0.361 seconds Update Me!
geoDataByPostalCodeCache 930977 2025-01-21T03:00:07.450-08:00 7.075 seconds Update Me!
basicListingCache 102857 2025-01-21T03:00:16.691-08:00 9.239 seconds Update Me!
stateCache 150 2025-01-21T03:00:16.695-08:00 0.002 seconds Update Me!
channelCache 25 2025-01-21T03:00:16.699-08:00 0.001 seconds Update Me!
degreeTypeHierarchyCache 13 2025-01-21T03:00:16.729-08:00 0.028 seconds Update Me!
specializationRecommendationCache 266 2025-01-21T03:00:17.589-08:00 0.858 seconds Update Me!

Cache Statistics

Server Started Date: Fri Jan 17 14:27:08 PST 2025

Last Updated/Purged Date:

Update/Purge All Caches Count: 0

Update/Purge Individual Caches Count: 0