Quick Update/Purge All Caches
Excludes updating infrequently built caches
Update/Purge All Caches

Display Cache Contents

blackListedCsdposPerDomainCache
   rfiCache Document
Rfi Id:
blacklistedSchoolsCache
  rfiCache Question
Rfi Question Id:
dimmerCache
  rfiCache Filter
Rfi Filter Id:
budgetAvailabilityCache
  budgetDisplayInfoCache
CSDPO Id:
remainingBudgetCache
  navigationSpecializationCache
Specialization Segment:
listingCache locations
  listingCache programs by specialization
Specialization Segment:
listingCache schools
  listingCache program by program ID
Listings Program ID:

Update Cache Contents

Frequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
blackListedCsdposPerDomainCache 19 2024-10-09T16:00:03.196-07:00 0.015 seconds Update Me!
blacklistedPartnerReferrersCache 10 2024-10-09T16:00:02.052-07:00 0.010 seconds Update Me!
blacklistedPartnerUrlsCache 17 2024-10-09T16:00:02.511-07:00 0.018 seconds Update Me!
blacklistedSchoolsCache 14 2024-10-09T16:00:00.286-07:00 0.200 seconds Update Me!
budgetAvailabilityCache 249 2024-10-09T16:00:02.492-07:00 0.440 seconds Update Me!
budgetDisplayInfoCache 6792 2024-10-09T16:00:03.180-07:00 0.077 seconds Update Me!
cipSpecializationCache 237 2024-10-09T16:00:17.764-07:00 0.009 seconds Update Me!
concentrationsByMarketContextCache 269 2024-10-09T16:00:01.502-07:00 1.215 second Update Me!
costCache 70 2024-10-09T16:00:11.945-07:00 0.001 seconds Update Me!
degreesByMarketContextCache 269 2024-10-09T16:00:03.781-07:00 0.252 seconds Update Me!
dimmerCache 202 2024-10-09T16:00:04.596-07:00 0.069 seconds Update Me!
domainCache 19 2024-10-09T16:00:03.408-07:00 0.024 seconds Update Me!
dupeGroupCache 462 2024-10-09T16:00:03.429-07:00 0.020 seconds Update Me!
geoFilterCache 300623 2024-10-09T16:00:11.943-07:00 0.979 seconds Update Me!
listingBand1OnlyCache 2 2024-10-09T16:00:03.383-07:00 0.001 seconds Update Me!
listingCache 11662 2024-10-09T16:00:10.963-07:00 6.366 seconds Update Me!
navigationSpecializationCache 266 2024-10-09T16:00:02.041-07:00 0.538 seconds Update Me!
prefilterByMarketContext 269 2024-10-09T16:00:04.526-07:00 0.724 seconds Update Me!
propertyCache 14 2024-10-09T16:00:03.783-07:00 0.001 seconds Update Me!
relatedConcentrationCache 1201 2024-10-09T16:00:03.103-07:00 0.579 seconds Update Me!
remainingBudgetCache 6792 2024-10-09T16:00:03.381-07:00 0.185 seconds Update Me!
rfiCache 498060 2024-10-09T16:00:17.754-07:00 5.809 seconds Update Me!
serviceProviderCache 622 2024-10-09T16:00:02.523-07:00 0.012 seconds Update Me!
specializationHierarchyCache 266 2024-10-09T16:00:03.528-07:00 0.097 seconds Update Me!
surgeProtectionCache 0 2024-10-09T16:00:03.801-07:00 0.018 seconds Update Me!

Infrequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
defaultQuestionCache 27 2024-10-09T03:00:00.557-07:00 0.541 seconds Update Me!
geoDataByPostalCodeCache 930977 2024-10-09T03:00:10.447-07:00 9.889 seconds Update Me!
basicListingCache 102827 2024-10-09T03:00:15.099-07:00 4.650 seconds Update Me!
stateCache 150 2024-10-09T03:00:15.106-07:00 0.002 seconds Update Me!
channelCache 25 2024-10-09T03:00:15.108-07:00 0.001 seconds Update Me!
degreeTypeHierarchyCache 13 2024-10-09T03:00:15.117-07:00 0.009 seconds Update Me!
specializationRecommendationCache 266 2024-10-09T03:00:15.613-07:00 0.495 seconds Update Me!

Cache Statistics

Server Started Date: Mon Oct 07 23:39:52 PDT 2024

Last Updated/Purged Date: Tue Oct 08 20:59:30 PDT 2024

Update/Purge All Caches Count: 0

Update/Purge Individual Caches Count: 3