Quick Update/Purge All Caches
Excludes updating infrequently built caches
Update/Purge All Caches

Display Cache Contents

blackListedCsdposPerDomainCache
   rfiCache Document
Rfi Id:
blacklistedSchoolsCache
  rfiCache Question
Rfi Question Id:
dimmerCache
  rfiCache Filter
Rfi Filter Id:
budgetAvailabilityCache
  budgetDisplayInfoCache
CSDPO Id:
remainingBudgetCache
  navigationSpecializationCache
Specialization Segment:
listingCache locations
  listingCache programs by specialization
Specialization Segment:
listingCache schools
  listingCache program by program ID
Listings Program ID:

Update Cache Contents

Frequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
blackListedCsdposPerDomainCache 19 2023-06-04T14:15:04.199-07:00 0.021 seconds Update Me!
blacklistedPartnerReferrersCache 7 2023-06-04T14:15:02.611-07:00 0.013 seconds Update Me!
blacklistedPartnerUrlsCache 15 2023-06-04T14:15:03.036-07:00 0.026 seconds Update Me!
blacklistedSchoolsCache 14 2023-06-04T14:15:00.077-07:00 0.069 seconds Update Me!
budgetAvailabilityCache 294 2023-06-04T14:15:03.009-07:00 0.395 seconds Update Me!
budgetDisplayInfoCache 11086 2023-06-04T14:15:04.176-07:00 0.098 seconds Update Me!
cipSpecializationCache 213 2023-06-04T14:15:29.581-07:00 0.010 seconds Update Me!
concentrationsByMarketContextCache 266 2023-06-04T14:15:01.551-07:00 1.431 second Update Me!
costCache 69 2023-06-04T14:15:19.708-07:00 0.002 seconds Update Me!
degreesByMarketContextCache 266 2023-06-04T14:15:05.185-07:00 0.553 seconds Update Me!
dimmerCache 184 2023-06-04T14:15:05.965-07:00 0.059 seconds Update Me!
domainCache 19 2023-06-04T14:15:04.401-07:00 0.001 seconds Update Me!
dupeGroupCache 446 2023-06-04T14:15:04.419-07:00 0.016 seconds Update Me!
geoFilterCache 263038 2023-06-04T14:15:19.704-07:00 1.073 second Update Me!
listingBand1OnlyCache 2 2023-06-04T14:15:04.398-07:00 0.003 seconds Update Me!
listingCache 11964 2023-06-04T14:15:18.630-07:00 12.663 seconds Update Me!
navigationSpecializationCache 266 2023-06-04T14:15:02.596-07:00 1.043 second Update Me!
prefilterByMarketContext 266 2023-06-04T14:15:05.905-07:00 0.694 seconds Update Me!
propertyCache 14 2023-06-04T14:15:05.188-07:00 0.001 seconds Update Me!
relatedConcentrationCache 1183 2023-06-04T14:15:04.076-07:00 1.028 second Update Me!
remainingBudgetCache 11086 2023-06-04T14:15:04.393-07:00 0.192 seconds Update Me!
rfiCache 501429 2023-06-04T14:15:29.569-07:00 9.860 seconds Update Me!
serviceProviderCache 545 2023-06-04T14:15:03.046-07:00 0.009 seconds Update Me!
specializationHierarchyCache 266 2023-06-04T14:15:04.630-07:00 0.209 seconds Update Me!
surgeProtectionCache 52 2023-06-04T14:15:05.209-07:00 0.019 seconds Update Me!

Infrequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
defaultQuestionCache 27 2023-06-04T03:00:00.358-07:00 0.232 seconds Update Me!
geoDataByPostalCodeCache 927845 2023-06-04T03:00:04.911-07:00 4.552 seconds Update Me!
basicListingCache 96856 2023-06-04T03:00:14.482-07:00 9.568 seconds Update Me!
stateCache 150 2023-06-04T03:00:14.487-07:00 0.002 seconds Update Me!
channelCache 24 2023-06-04T03:00:14.490-07:00 0.001 seconds Update Me!
degreeTypeHierarchyCache 13 2023-06-04T03:00:14.519-07:00 0.027 seconds Update Me!
specializationRecommendationCache 266 2023-06-04T03:00:16.007-07:00 1.477 second Update Me!

Cache Statistics

Server Started Date: Wed May 31 21:05:09 PDT 2023

Last Updated/Purged Date: Sun Jun 04 06:45:53 PDT 2023

Update/Purge All Caches Count: 1

Update/Purge Individual Caches Count: 10