Quick Update/Purge All Caches
Excludes updating infrequently built caches
Update/Purge All Caches

Successfully updated/purged cache specializationRecommendationCache

Display Cache Contents

blackListedCsdposPerDomainCache
   rfiCache Document
Rfi Id:
blacklistedSchoolsCache
  rfiCache Question
Rfi Question Id:
dimmerCache
  rfiCache Filter
Rfi Filter Id:
budgetAvailabilityCache
  budgetDisplayInfoCache
CSDPO Id:
remainingBudgetCache
  navigationSpecializationCache
Specialization Segment:
listingCache locations
  listingCache programs by specialization
Specialization Segment:
listingCache schools
  listingCache program by program ID
Listings Program ID:

Update Cache Contents

Frequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
blackListedCsdposPerDomainCache 19 2024-03-29T02:15:03.154-07:00 0.015 seconds Update Me!
blacklistedPartnerReferrersCache 9 2024-03-29T02:15:01.916-07:00 0.010 seconds Update Me!
blacklistedPartnerUrlsCache 15 2024-03-29T02:15:02.387-07:00 0.024 seconds Update Me!
blacklistedSchoolsCache 14 2024-03-29T02:15:00.198-07:00 0.140 seconds Update Me!
budgetAvailabilityCache 198 2024-03-29T02:15:02.360-07:00 0.443 seconds Update Me!
budgetDisplayInfoCache 10347 2024-03-29T02:15:03.138-07:00 0.102 seconds Update Me!
cipSpecializationCache 237 2024-03-29T02:15:19.032-07:00 0.010 seconds Update Me!
concentrationsByMarketContextCache 266 2024-03-29T02:15:01.186-07:00 0.987 seconds Update Me!
costCache 70 2024-03-29T02:15:13.130-07:00 0.001 seconds Update Me!
degreesByMarketContextCache 266 2024-03-29T02:15:04.141-07:00 0.365 seconds Update Me!
dimmerCache 207 2024-03-29T02:15:04.810-07:00 0.100 seconds Update Me!
domainCache 19 2024-03-29T02:15:03.620-07:00 0.001 seconds Update Me!
dupeGroupCache 460 2024-03-29T02:15:03.637-07:00 0.016 seconds Update Me!
geoFilterCache 289857 2024-03-29T02:15:13.128-07:00 0.947 seconds Update Me!
listingBand1OnlyCache 2 2024-03-29T02:15:03.618-07:00 0.002 seconds Update Me!
listingCache 11914 2024-03-29T02:15:12.180-07:00 7.369 seconds Update Me!
navigationSpecializationCache 266 2024-03-29T02:15:01.905-07:00 0.718 seconds Update Me!
prefilterByMarketContext 266 2024-03-29T02:15:04.709-07:00 0.542 seconds Update Me!
propertyCache 14 2024-03-29T02:15:04.143-07:00 0.001 seconds Update Me!
relatedConcentrationCache 1184 2024-03-29T02:15:03.035-07:00 0.635 seconds Update Me!
remainingBudgetCache 10347 2024-03-29T02:15:03.615-07:00 0.460 seconds Update Me!
rfiCache 497951 2024-03-29T02:15:19.021-07:00 5.890 seconds Update Me!
serviceProviderCache 606 2024-03-29T02:15:02.398-07:00 0.010 seconds Update Me!
specializationHierarchyCache 266 2024-03-29T02:15:03.775-07:00 0.137 seconds Update Me!
surgeProtectionCache 23 2024-03-29T02:15:04.166-07:00 0.022 seconds Update Me!

Infrequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
defaultQuestionCache 27 2024-03-28T03:00:00.345-07:00 0.320 seconds Update Me!
geoDataByPostalCodeCache 927845 2024-03-28T03:00:07.151-07:00 6.804 seconds Update Me!
basicListingCache 98397 2024-03-28T03:00:14.396-07:00 7.244 seconds Update Me!
stateCache 150 2024-03-28T03:00:14.399-07:00 0.002 seconds Update Me!
channelCache 25 2024-03-28T03:00:14.401-07:00 0.001 seconds Update Me!
degreeTypeHierarchyCache 13 2024-03-28T03:00:14.409-07:00 0.007 seconds Update Me!
specializationRecommendationCache 266 2024-03-28T03:00:15.228-07:00 0.817 seconds Update Me!

Cache Statistics

Server Started Date: Wed Mar 27 22:58:32 PDT 2024

Last Updated/Purged Date: Fri Mar 29 01:28:28 PDT 2024

Update/Purge All Caches Count: 0

Update/Purge Individual Caches Count: 2