Quick Update/Purge All Caches
Excludes updating infrequently built caches
Update/Purge All Caches

Successfully updated/purged cache propertyCache

Display Cache Contents

blackListedCsdposPerDomainCache
   rfiCache Document
Rfi Id:
blacklistedSchoolsCache
  rfiCache Question
Rfi Question Id:
dimmerCache
  rfiCache Filter
Rfi Filter Id:
budgetAvailabilityCache
  budgetDisplayInfoCache
CSDPO Id:
remainingBudgetCache
  navigationSpecializationCache
Specialization Segment:
listingCache locations
  listingCache programs by specialization
Specialization Segment:
listingCache schools
  listingCache program by program ID
Listings Program ID:

Update Cache Contents

Frequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
blackListedCsdposPerDomainCache 19 2024-03-29T04:00:04.664-07:00 0.016 seconds Update Me!
blacklistedPartnerReferrersCache 9 2024-03-29T04:00:02.789-07:00 0.011 seconds Update Me!
blacklistedPartnerUrlsCache 15 2024-03-29T04:00:03.365-07:00 0.021 seconds Update Me!
blacklistedSchoolsCache 14 2024-03-29T04:00:00.237-07:00 0.183 seconds Update Me!
budgetAvailabilityCache 195 2024-03-29T04:00:03.342-07:00 0.552 seconds Update Me!
budgetDisplayInfoCache 10347 2024-03-29T04:00:04.647-07:00 0.108 seconds Update Me!
cipSpecializationCache 237 2024-03-29T04:00:21.429-07:00 0.009 seconds Update Me!
concentrationsByMarketContextCache 266 2024-03-29T04:00:01.512-07:00 1.258 second Update Me!
costCache 70 2024-03-29T04:00:15.387-07:00 0.001 seconds Update Me!
degreesByMarketContextCache 266 2024-03-29T04:00:05.877-07:00 0.388 seconds Update Me!
dimmerCache 207 2024-03-29T04:00:06.590-07:00 0.099 seconds Update Me!
domainCache 19 2024-03-29T04:00:05.300-07:00 0.001 seconds Update Me!
dupeGroupCache 460 2024-03-29T04:00:05.319-07:00 0.018 seconds Update Me!
geoFilterCache 289857 2024-03-29T04:00:15.384-07:00 0.938 seconds Update Me!
listingBand1OnlyCache 2 2024-03-29T04:00:05.298-07:00 0.002 seconds Update Me!
listingCache 11914 2024-03-29T04:00:14.444-07:00 7.853 seconds Update Me!
navigationSpecializationCache 266 2024-03-29T04:00:02.777-07:00 1.264 second Update Me!
prefilterByMarketContext 266 2024-03-29T04:00:06.490-07:00 0.586 seconds Update Me!
propertyCache 14 2024-03-29T04:11:05.231-07:00 0.001 seconds Update Me!
relatedConcentrationCache 1184 2024-03-29T04:00:04.535-07:00 1.156 second Update Me!
remainingBudgetCache 10347 2024-03-29T04:00:05.294-07:00 0.628 seconds Update Me!
rfiCache 497951 2024-03-29T04:00:21.418-07:00 6.030 seconds Update Me!
serviceProviderCache 606 2024-03-29T04:00:03.377-07:00 0.011 seconds Update Me!
specializationHierarchyCache 266 2024-03-29T04:00:05.480-07:00 0.160 seconds Update Me!
surgeProtectionCache 23 2024-03-29T04:00:05.903-07:00 0.022 seconds Update Me!

Infrequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
defaultQuestionCache 27 2024-03-29T03:00:00.485-07:00 0.440 seconds Update Me!
geoDataByPostalCodeCache 927845 2024-03-29T03:00:07.538-07:00 7.048 seconds Update Me!
basicListingCache 98397 2024-03-29T03:00:13.670-07:00 6.130 seconds Update Me!
stateCache 150 2024-03-29T03:00:13.690-07:00 0.008 seconds Update Me!
channelCache 25 2024-03-29T03:00:13.722-07:00 0.003 seconds Update Me!
degreeTypeHierarchyCache 13 2024-03-29T03:00:13.825-07:00 0.076 seconds Update Me!
specializationRecommendationCache 266 2024-03-29T03:00:14.416-07:00 0.590 seconds Update Me!

Cache Statistics

Server Started Date: Wed Mar 27 22:58:32 PDT 2024

Last Updated/Purged Date: Fri Mar 29 04:11:05 PDT 2024

Update/Purge All Caches Count: 0

Update/Purge Individual Caches Count: 3